Billed costs based on major, courses, housing, meal choices.
Business, Science, Humanities and Education | Health Science, Computer Science, and Engineering ** | |
---|---|---|
Tuition | $38,110 | $40,430 |
Fees* | $1,386 | $1,386 |
On-Campus Housing/Meals*** | $15,960 | $15,960 |
Total | $55,456 | $57,776 |
Per Credit Rate if Less than Full-time | $920 | $990 |
Costs which are not billed by ÌÇÐÄVLOGÍøÒ³°æ and vary per student.
Item | Annual Indirect Cost |
---|---|
Personal Expenses | $1,556 |
Transportation | $1,394 |
Books, Course Materials, Supplies and Equipment | $1,246 |
Commuter Housing/Meals Estimate | $4,032 |
Costs based on half-time enrollment of 6 credits per semester.
Billed costs based on major and course choices.
Business, Science, Humanities and Education | Health Science, Computer Science, and Engineering ** | |
---|---|---|
Tuition | $5,520 | $5,940 |
University Fee | $300 | $300 |
Total | $5,820 | $6,240 |
Per Credit Rate | $920 | $990 |
Costs which are not billed by ÌÇÐÄVLOGÍøÒ³°æ and vary per student.
Item | Indirect Cost |
---|---|
Housing and Meals | $1,962 |
Personal Expenses | $755 |
Transportation | $677 |
Books, Course Materials, Supplies and Equipment | $605 |