Billed costs based on major and course choices. 2025-2026 tuition rates for all other programs will be approved by ÌÇÐÄVLOGÍøÒ³°æ’s Board of Trustees in February and posted in March.
Erie, PA Campus Program* | Per Term | Per Credit |
---|---|---|
Doctor of Physical Therapy - Semester of 9 credits or more | $11,500 | N/A |
Doctor of Physical Therapy - Semester of less than 9 credits | N/A | $1,100 |
Ruskin, FL Campus Program* | Per Term | Per Credit |
---|---|---|
Doctor of Physical Therapy - Semester of 9 credits or more | $11,500 | N/A |
Doctor of Physical Therapy - Semester of less than 9 credits | N/A | $1,100 |
Occupational Therapy Doctorate - Semester of 9 credits or more | $11,150 | N/A |
Occupational Therapy Doctorate - Semester of less than 9 credits | N/A | $1,100 |
Billed costs based on major and course choices.
Program* | Per Term | Per Credit |
---|---|---|
Doctor of Physical Therapy Full-Time (9 credits per semester) | $19,605 | N/A |
Doctor of Physical Therapy Part-Time (6 credits per semester) | $10,910 | N/A |
Applied Exercise Physiology | N/A | $765 |
Athletic Training | N/A | $765 |
Business Administration | N/A | $990 |
Business Analytics | N/A | $1,135 |
Clinical Mental Health Counseling | N/A | $795 |
Criminalistics | N/A | $825 |
Data Science | N/A | $1,260 |
Doctor of Nursing Practice (Post-Master's) | N/A | $900 |
Doctor of Nursing Practice - Anesthesia | N/A | $1,260 |
Education | N/A | $600 |
Engineering | N/A | $1,260 |
Environmental Science and Management | N/A | $1,260 |
Family Nurse Practitioner | N/A | $900 |
Healthcare Administration | N/A | $990 |
Information Assurance and Cybersecurity | N/A | $1,135 |
Information Technology | N/A | $1,260 |
Occupational Therapy - 5th year | N/A | $1,435 |
Physician Assistant - 5th year | N/A | $1,435 |
Public Administration | N/A | $765 |
Strategic Communication | N/A | $990 |
All Others | N/A | $1,260 |
Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
---|---|---|
Fees | $580 ( $550 University, $10 APB, $20 SGA) | $50 per credit |
Costs which are not billed by ÌÇÐÄVLOGÍøÒ³°æ and vary per student.
Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
---|---|---|
Housing and Meals | $15,960 | $4,788 |
Personal Expenses | $4,264 | $2,132 |
Transportation | $3,486 | $1,743 |
Books, Course Materials, Supplies and Equipment | $1,246 | $623 |
Based on Full-time Enrollment
Billed costs based on major and course choices.
Program | Per Term Rate | Per Credit Rate |
---|---|---|
OTD, DPT | ||
Full-time (9 credits per semester) | $19,605 | N/A |
Part-time (6 credits per semester) | $10,910 | N/A |
Physician Assistant | $20,780 | N/A |
Post Professional OTD | N/A | $875 |
Speech and Language Pathology | N/A | $1,250 |
Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
---|---|---|
Fees | $580 ( $550 University, $10 APB, $20 SGA) | $50 per credit |
Costs which are not billed by ÌÇÐÄVLOGÍøÒ³°æ and vary per student.
Item | Indirect Cost |
---|---|
Housing and Meals | $20,613 |
Personal Expenses | $4,264 |
Transportation | $3,486 |
Books, Course Materials, Supplies and Equipment | $1,246 |
Based on Part-time (6 credits per semester)
Billed costs based on major and course choices.
College of Humanities, Education and Social Sciences
Program | Per Credit Tuition |
---|---|
Anti-Money Laundering | $500/credit |
Criminalistics | $825/credit |
Curriculum and Instruction (M.Ed.) | $600/credit |
Principal PreK-12 Certification | $600/credit |
Reading Specialist Certification / M.Ed. in Reading | $600/credit |
STEM Endorsement | $400/credit |
Superintendent Letter of Eligibility | $600/credit |
Supervisor of Curriculum | $600/credit |
College of Engineering and Business
Program | Per Credit Tuition |
---|---|
Business Administration (MBA) | $990/credit |
Business Essentials | $990/credit |
Healthcare Administration (MHA) | $990/credit |
Healthcare Business Analytics | $990/credit |
Morosky College of Health Professions and Sciences
Program | Per Credit Tuition |
---|---|
Doctor of Nursing Practice (MSN-DNP) | $900/credit |
Family Nurse Practitioner (MSN) | $900/credit |
Costs which are not billed by ÌÇÐÄVLOGÍøÒ³°æ and vary per student.
Item | Indirect Cost |
---|---|
Housing and Meals | $4,788 |
Personal Expenses | $2,132 |
Transportation | $1,743 |
Books, Course Materials, Supplies and Equipment | $623 |