ÌÇÐÄVLOGÍøÒ³°æ

Skip to Main Content

Program Outcomes

Outcomes of Students at Graduation

Competent in patient/client centered care management for body functions, activity and participation related to movement, function, and health. 

Demonstrate professionalism and ethical behavior in all aspects of the educational, community and clinical setting. 

Incorporate evidence-based practice in clinical decision-making. 

Skilled in educating, collaborating, and communicating with patients/clients, caregivers, colleagues, payers, and policy makers. 

Graduation Rate

Cohort Graduation Rate Two-Year Graduation Rate 
Class of 2024 83.3% 86.4%
Class of 2023 89.7% 93.8%
Class of 2022 97.9% 94.9%
Class of 2021 86% 91.9% 
Class of 2020 97.9% 96.4%
Class of 2019 95% 94.4%
Class of 2018 93.8% 95.9%

Pass Rate NPTE

Cohort First time Pass Rate NPTE Ultimate NPTE Pass Rate Two-Year NPTE Pass Rate 
Class of 2024 80% 95% 97.5%
Class of 2023 86.1% 100% 100%
Class of 2022 77.8%  100%  100% 
Class of 2021 88.6%  100%  100% 
Class of 2020 93.8% 100% 100%
Class of 2019 85.4% 100% 100%
Class of 2018 91.1% 100%  97.95%

Employment Rate

Cohort Employment Rate Two-Year Employment Rate 
Class of 2024 100% 100%
Class of 2023 100% 100%
Class of 2022 100% 100% 
Class of 2021 100%  100% 
Class of 2020 100% 100%
Class of 2019 100% 100%
Class of 2018 100% 100%

 

(Updated March 2025)